| ID | Name | Stock | Priority | Last Updated |
|---|---|---|---|---|
| 1 | ABDUL WAFI | 0 | 1 hari | |
| 2 | AKBAR RISQ | 0 | 1 hari | |
| 3 | ALFIAN DWI A. | 0 | 1 hari | |
| 4 | ATHI HANDAYANI | 0 | 1 hari | |
| 5 | CINDRAWATI | 0 | 1 hari | |
| 6 | EDI SUGENG SARIPAN | 0 | 1 hari | |
| 7 | BINA MAKMUR | 0 | 1 hari | |
| 8 | HENDRA KURNIAWAN | 0 | 1 hari | |
| 9 | SUCIYONO | 0 | 1 hari | |
| 10 | SUMBER REJEKI | 0 | 1 hari | |
| 11 | JAENAL | 0 | 1 hari | |
| 12 | JOKO SUWARNO | 0 | 1 hari | |
| 13 | KARSONO | 0 | 1 hari | |
| 14 | LUTFI A. | 0 | 1 hari | |
| 15 | MOH SAID | 0 | 1 hari | |
| 16 | TITIK ISMIATIN | 0 | 1 hari | |
| 17 | TK. MAJU | 0 | 1 hari | |
| 18 | TOKO 2 PUTRI | 0 | 1 hari | |
| 19 | TOKO IIN | 0 | 1 hari | |
| 20 | TOKO POJOK | 0 | 1 hari | |
| 21 | UD RAHMAT | 0 | 1 hari | |
| 22 | SUPARMAN | 0 | 1 hari | |
| 23 | DJAMIAH-DISABLE | 100 | 19 hari | |
| 24 | HJ LILIK LAILIYAH | 0 | 1 hari | |
| 25 | ERNA PUJIATI | 0 | 1 hari | |
| 26 | P. SUK | 0 | 1 hari | |
| 27 | H. BAMBANG S-DISABLE | 100 | 19 hari | |
| 28 | ANDRI HERU CAHYONO | 0 | 1 hari | |
| 29 | JONI H | 0 | 1 hari | |
| 30 | EVI DIANA SARI-DISABLE | 100 | 19 hari | |
| 31 | TOKO IRAWAN | 0 | 1 hari | |
| 32 | TK MUSTAPA-DISABLE | 100 | 19 hari | |
| 33 | YUNIS WAHYUNI | 0 | 1 hari | |
| 34 | ROSA V | 0 | 1 hari | |
| 35 | LUKMAN BS | 0 | 1 hari | |
| 36 | BISTON MANURUNG | 0 | 1 hari | |
| 37 | ROSIDI | 0 | 1 hari | |
| 38 | ALPAN SANYOTO-DISABLE | 100 | 19 hari | |
| 39 | JAMILAH | 0 | 1 hari | |
| 40 | YUDA | 0 | 1 hari | |
| 41 | SRI UTAMI | 0 | 1 hari | |
| 42 | ULFA MARIA | 0 | 1 hari | |
| 43 | BAMBANG HARTONO | 0 | 1 hari | |
| 44 | HJ. ASLAMIYAH | 0 | 1 hari | |
| 45 | NADIFATUS SOLEHA | 0 | 1 hari | |
| 46 | ISTIQOMAH | 0 | 1 hari | |
| 47 | SUROSO | 0 | 1 hari | |
| 48 | HADI SUTOYO | 0 | 1 hari | |
| 49 | SRI HIDAYATI | 0 | 1 hari | |
| 50 | ONG SWI GIOK | 0 | 1 hari | |
| 51 | YUSUF ISMAIL | 0 | 1 hari | |
| 52 | SUPARNI | 0 | 1 hari | |
| 53 | H. JUMAT | 0 | 1 hari | |
| 54 | YOGA RAJAN | 0 | 1 hari | |
| 55 | HARSININGSIH | 0 | 1 hari | |
| 56 | ARIF FAUZI | 0 | 1 hari | |
| 57 | TOKO SURYATI | 0 | 1 hari | |
| 58 | MOH HAFIF | 0 | 1 hari | |
| 59 | CAHYA HERAWATI | 0 | 1 hari | |
| 60 | SUDJIONO | 0 | 1 hari | |
| 61 | SAMSUL ARIFIN | 0 | 1 hari | |
| 62 | WIKAN K | 0 | 1 hari | |
| 63 | TUSOK | 0 | 1 hari | |
| 64 | MISRI CICI | 0 | 1 hari | |
| 65 | HERDIANA DIYAH S | 0 | 1 hari | |
| 67 | BUDI | 0 | 1 hari | |
| 68 | YULI SORAYA | 0 | 1 hari | |
| 69 | SUSILO | 0 | 1 hari | |
| 70 | HJ. HAERONI | 0 | 1 hari | |
| 71 | IMA | 0 | 1 hari | |
| 72 | DARMAWAN P | 0 | 1 hari | |
| 73 | DIYAH UTAMI | 0 | 1 hari | |
| 74 | SALMAH | 0 | 1 hari | |
| 75 | TOKO ANITA | 0 | 1 hari | |
| 76 | TK. LUCKY | 0 | 1 hari | |
| 77 | UD SAMAN HADI | 0 | 1 hari | |
| 78 | SOEKAMTO | 0 | 1 hari | |
| 79 | TOKO TIARA | 0 | 1 hari |
© Para Pengabdi Coding